Mariners @ White Sox - Wed, Aug 23
Game Status: Final - Score: 5-4 White Sox
Links & Info
Mariners Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crawford, J - SS | 4 | 1 | 0 | 0 | 2 | 3 | 3 | .260 | .378 | .402 |
2 | Rodríguez, Ju - CF | 4 | 0 | 1 | 1 | 1 | 0 | 3 | .277 | .337 | .461 |
3 | Suárez, E - 3B | 4 | 0 | 1 | 2 | 0 | 1 | 2 | .234 | .328 | .389 |
4 | Hernández, T - RF | 4 | 0 | 2 | 0 | 1 | 1 | 2 | .259 | .305 | .434 |
5 | France, T - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 6 | .255 | .338 | .382 |
6 | Canzone - DH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .231 | .293 | .396 |
a-Caballero - DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .240 | .371 | .340 | |
b-Ford, M - DH | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .222 | .303 | .487 | |
7 | Moore, D - LF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .244 | .333 | .556 |
c-Marlowe - LF | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .244 | .337 | .410 | |
8 | Rojas, J - 2B | 4 | 1 | 3 | 1 | 1 | 1 | 0 | .242 | .301 | .329 |
9 | O’Keefe - C | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .111 | .273 | .222 |
d-Raleigh - C | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .224 | .301 | .464 | |
Totals | 37 | 4 | 8 | 4 | 7 | 12 | 26 |
Mariners |
---|
a-Walked for Canzone in the 7th. b-Flied out for Caballero in the 8th. c-Struck out for Moore, D in the 9th. d-Singled for O’Keefe in the 9th. |
BATTING: TB: Hernández, T 2; Raleigh; Rodríguez, Ju; Rojas, J 3; Suárez, E. RBI: Rodríguez, Ju (80); Rojas, J (34); Suárez, E 2 (80). Runners left in scoring position, 2 out: Ford, M 4; Rodríguez, Ju 2; Crawford, J 2; France, T. GIDP: France, T. Team RISP: 4-for-18. Team LOB: 14. |
FIELDING: E: Crawford, J (14, throw). |
White Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Ti - SS | 5 | 1 | 2 | 1 | 0 | 3 | 1 | .240 | .286 | .285 |
2 | Andrus - 2B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .238 | .298 | .336 |
3 | Robert Jr. - CF | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .266 | .321 | .551 |
4 | Jiménez, E - DH | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .274 | .317 | .446 |
5 | Vaughn - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .253 | .316 | .427 |
6 | Colás - RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | .228 | .267 | .315 |
7 | Thompson, T - LF | 4 | 1 | 2 | 2 | 0 | 2 | 2 | .173 | .308 | .367 |
Moncada - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .275 | .349 | |
8 | Pérez, C - C | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .241 | .267 | .345 |
a-Benintendi - LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .276 | .340 | .363 | |
9 | Sosa, L - 2B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .148 | .157 | .250 |
b-Grandal - C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .235 | .309 | .345 | |
Totals | 37 | 5 | 10 | 4 | 0 | 17 | 12 |
White Sox |
---|
a-Singled for Pérez, C in the 9th. b-Struck out for Sosa, L in the 9th. |
BATTING: 2B: Pérez, C (3, Kirby); Thompson, T (1, Kirby); Colás (8, Muñoz, A). HR: Thompson, T (6, 6th inning off Kirby, 1 on, 2 out). TB: Anderson, Ti 2; Andrus; Benintendi; Colás 4; Pérez, C 2; Thompson, T 6. RBI: Anderson, Ti (22); Benintendi (35); Thompson, T 2 (16). 2-out RBI: Thompson, T 2. Runners left in scoring position, 2 out: Pérez, C; Robert Jr.; Anderson, Ti; Jiménez, E 2. Team RISP: 2-for-10. Team LOB: 6. |
FIELDING: DP: (Sosa, L-Vaughn). |
Mariners Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Kirby | 5.2 | 8 | 3 | 3 | 0 | 9 | 1 | 100-66 | 3.28 |
Thornton | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 2.25 |
Weaver | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 26-21 | 6.73 |
Muñoz, A (BS, 3) | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 | 21-16 | 2.78 |
Topa (L, 3-4) | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-1 | 2.10 |
Totals | 9.0 | 10 | 5 | 4 | 0 | 17 | 1 |
White Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Kopech | 4.0 | 1 | 0 | 0 | 4 | 5 | 0 | 65-33 | 4.95 |
Shaw, B | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 17-12 | 5.64 |
Bummer (H, 11) | 1.0 | 2 | 1 | 1 | 1 | 3 | 0 | 27-17 | 6.42 |
Santos (BS, 3) | 1.1 | 4 | 3 | 3 | 1 | 2 | 0 | 36-23 | 3.32 |
Navarro | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 12-8 | 4.91 |
Peralta (W, 2-0) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 15-10 | 3.38 |
Totals | 10.0 | 8 | 4 | 4 | 7 | 12 | 0 |
Game Info |
---|
WP: Muñoz, A; Kopech. |
HBP: Suárez, E (by Kopech); Rodríguez, Ju (by Santos); France, T (by Navarro). |
Pitch timer violations: Bummer (pitcher). |
Pitches-strikes: Kirby 100-66; Thornton 4-3; Weaver 26-21; Muñoz, A 21-16; Topa 2-1; Kopech 65-33; Shaw, B 17-12; Bummer 27-17; Santos 36-23; Navarro 12-8; Peralta 15-10. |
Groundouts-flyouts: Kirby 4-3; Thornton 1-0; Weaver 1-0; Muñoz, A 0-0; Topa 0-0; Kopech 1-3; Shaw, B 1-3; Bummer 0-0; Santos 0-1; Navarro 1-1; Peralta 1-1. |
Batters faced: Kirby 25; Thornton 1; Weaver 6; Muñoz, A 5; Topa 0; Kopech 17; Shaw, B 6; Bummer 6; Santos 10; Navarro 3; Peralta 5. |
Inherited runners-scored: Santos 1-0; Navarro 2-0. |
Umpires: HP: Phil Cuzzi. 1B: Mark Ripperger. 2B: Shane Livensparger. 3B: Dan Bellino. |
Weather: 95 degrees, Sunny. |
Wind: 16 mph, R To L. |
First pitch: 1:10 PM. |
T: 3:14. |
Att: 15,759. |
Venue: Guaranteed Rate Field. |
August 23, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 3 | Tim Anderson singles on a ground ball to center fielder Julio Rodriguez. Carlos Perez scores. | 1-0 CWS |
Bottom 6 | Trayce Thompson homers (6) on a fly ball to left center field. Oscar Colas scores. | 3-0 CWS |
Top 7 | Josh Rojas singles on a soft bunt ground ball to pitcher Aaron Bummer. Jose Caballero scores. | 3-1 CWS |
Top 9 | Julio Rodriguez hit by pitch. Josh Rojas scores. Cal Raleigh to 3rd. J.P. Crawford to 2nd. | 3-2 CWS |
Top 9 | Eugenio Suarez singles on a sharp line drive to center fielder Luis Robert Jr. Cal Raleigh scores. J.P. Crawford scores. Julio Rodriguez to 2nd. | 4-3 SEA |
Bottom 9 | Mariners challenged (tag play), call on the field was upheld: Andrew Benintendi singles on a line drive to right fielder Teoscar Hernandez. Oscar Colas scores. Andrew Benintendi to 2nd. | 4-4 |
Bottom 10 | Tim Anderson steals (12) 3rd base. Tim Anderson scores. Throwing error by shortstop J. P. Crawford. | 5-4 CWS |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 8 | 1 | 14 | |
White Sox | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 5 | 10 | 0 | 6 |
Decisions
- Winner: Sammy Peralta (2-0, 3.38)
- Loser: [Justin Topa](http://mlb.mlb.c \ # Truncated, post length limit reached.
You must log in or register to comment.
I could live for a 1000 years and I’d still never understand why Jerry Dipoto traded away Paul Seawald. If we can’t close out bad teams in the ninth, we have no shot at beating (consistently) good teams in high leverage situations late in games.