Divisional Playoff Game
Houston Texans @ Baltimore Ravens
Game Time: January 20, 2024 @ 04:30 PM
Weather at M&T Bank Stadium: Clear Temp: 27° F, Humidity: 40%, Wind: WNW 16 mph
Final Score: 34-10 Ravens
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Texans | 3 | 7 | 0 | 0 | 10 | |
Ravens | 3 | 7 | 7 | 17 | 34 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | BAL | FG | J.Tucker 53 yd. Field Goal (9-41, 4:55) | 3-0 BAL |
1 | HOU | FG | K.Fairbairn 50 yd. Field Goal (8-23, 2:54) | 3-3 |
2 | BAL | TD | N.Agholor 3 yd. pass from L.Jackson (J.Tucker kick) (11-76, 6:14) | 10-3 BAL |
2 | HOU | TD | S.Sims 67 yd. punt return (K.Fairbairn kick) | 10-10 |
3 | BAL | TD | L.Jackson 15 yd. run (J.Tucker kick) (6-55, 2:56) | 17-10 BAL |
4 | BAL | TD | I.Likely 15 yd. pass from L.Jackson (J.Tucker kick) (12-93, 7:03) | 24-10 BAL |
4 | BAL | TD | L.Jackson 8 yd. run (J.Tucker kick) (11-78, 7:10) | 31-10 BAL |
4 | BAL | FG | J.Tucker 43 yd. Field Goal (8-8, 3:08) | 34-10 BAL |
Last Updated: 01/20/2024 07:40:52 PM EST
You must log in or register to comment.