#WhenTaken #242 (26.10.2024)

I scored 798/1000 🎉

1️⃣ 📍 4 km - 🗓️ 8 yrs -189 / 200
2️⃣ 📍 2 km - 🗓️ 0 yrs -200 / 200
3️⃣ 📍 11 km - 🗓️ 0 yrs -199 / 200
4️⃣ 📍 134 km - 🗓️ 9 yrs -181 / 200
5️⃣ 📍 9519 km - 🗓️ 27 yrs -29 / 200

  • Otter@lemmy.ca
    link
    fedilink
    English
    arrow-up
    2
    ·
    5 days ago

    Wow this one is fun, got a few close ones! I was very close on the last one, for the year…

    #WhenTaken #242 (26.10.2024)
    
    I scored 784/1000 🎉
    
    1️⃣ 📍 371 km - 🗓️ 11 yrs -170 / 200
    2️⃣ 📍 576 km - 🗓️ 1 yrs -182 / 200
    3️⃣ 📍 351 km - 🗓️ 4 yrs -185 / 200
    4️⃣ 📍 1732 km - 🗓️ 8 yrs -144 / 200
    5️⃣ 📍 9048 km - 🗓️ 1 yrs -103 / 200
    
    https://whentaken.com